Financial Information

We have long-term investment strategies and proven financial practices to ensure the gifts you give are sustained, grown, and put to use effectively.

Financial Information Table

KEY PERFORMANCE INDICATORS 2025 2024 2023 2022 2021
Investment Returns 18.42% 11.75% 16.90% -17.24% 14.45%
Total Assets $316,627,834 $276,667,070 $258,680,328 $232,858,287 $276,594,026
Total Gifts/Grants Received $15,702,761 $8,964,215 $9,014,675 $12,556,918 $16,509,208
Number of Donors 1,831 1,790 1,921 1,624 2,041
Number of Memorial or Honorary Gifts 367 486 740 501 432
Bequest Gifts $1,088,879 $108,730 $1,274,894 $4,873,065 $614,310
Total Number of Funds 1,238 1,217 1,176 1,142 1,124
Total Grants Paid $17,725,246 $16,253,079 $14,457,028 $13,534,479 $11,341,113
Number of Grants Paid 2,392 2,344 1,648 2,064 2,190

The above figures include our Affiliate and Supporting Organizations.

Affiliate & Supporting Organizations

Our Current 990 Report

Our Current Investment Report

2024-2025 Annual Report

Come Together. Make an Impact.

Whether you establish a new fund or contribute to an existing one, your generosity:

  • Supports a diverse range of local initiatives and programs that address pressing needs.

  • Empowers nonprofits to make a meaningful difference, and foster a stronger, healthier, and more vibrant community for everyone. 

  • Creates a lasting positive change in your community.

  • Inspires others to join in the effort!

Give Today

Newsletter Sign-Up

Contact Finance