Financial Information

CFMC Quick Facts

Key Performance Indicators*
2021 2020 2019 2018
Investment Returns 14.45% 14.01% 21.67% -6.71%
Total Assets $276,594,026.00 $246,724,795 $235,248,234 $205,096,567
Total Gifts/Grants Received $16,509,208.00 $11,397,586 $12,892,027 $9,003,202
Number of Gifts Received 4,994 6,157 5,473 5,249
Number of Donors 2,041 3,067 2,886 2,964
Number of Memorial or Honorary Gifts 432 145 218 222
Bequest Gifts $614,310.00 $32,382.23 $2,504,673 $772,340
New Bequest/Trust Notifications 17 11 23 22
Total Number of Funds 1,124 1,154 1,226 1,123
Total Grants Paid $11,341,113 $12,061,882 $16,275,041 $12,626,430
Number of Grants Paid 2,190 2,113 2,270 2,225

We have long-term investment strategies and proven financial practices to make sure the gifts you leave with us are sustained, grown and put to use effectively. Information regarding our foundation fees, investment fees and investment committee will be provided upon request.

*Includes affiliate funds.

Financial Documents

For Donors

Some of the questions most frequently asked by our donors are answered for you here.

Learn More

For Professional Advisors

Some of the questions most frequently asked by professional advisors are answered for you here.

Learn More

Give Now

Every gift makes a difference.
Where and how is up to you.

Give Now