CFMC Quick Facts
KEY PERFORMANCE INDICATORS | 2023 | 2022 | 2021 | 2020 | 2019 |
Investment Returns | 16.90% | -17.24% | 14.45% | 14.01% | 21.67% |
Total Assets | $26,505,183 | $22,761,608 | $25,800,404 | $22,544,606 | $19,323,111 |
Total Gifts/Grants Received | $1,266,944 | $2,085,825 | $1,062,998 | $1,943,427 | $1,885,809 |
Number of New Donors | 820 | 108 | 175 | 395 | 227 |
Number of Memorial or Honorary Gifts | 289 | 87 | 38 | 39 | 52 |
Bequest Gifts | $5,000 | $1,000,000 | $0 | $0 | $610,757 |
Total Number of Funds | 190 | 182 | 179 | 175 | 170 |
Total Grants Paid | $1,103,994 | $847,693 | $1,062,998 | $1,246,772 | $1,228,235 |
Number of Grants Paid | 268 | 303 | 295 | 340 | 272 |
We have long-term investment strategies and proven financial practices to make sure the gifts you give us are sustained, grown and put to use effectively. Information regarding our foundation fees, investment fees and finance committee will be provided upon request.
*Includes affiliate funds.